Golf Course: Burns Park Golf Course
Location: North Little Rock, AR
Host: Little Rock Deaf Golfers
Tees: Women Senior Men
Color:      
Par: 71 71 71
Yards:      
Slope: 120 112 116
Rating: 70.50 67.70 69.70
42nd Annual SWDGA Open Division
Date:
Weather:
Start:
Standing Player State Tee   Round 1   Round 2   Round 3 Total
Championship Flight
1 Curtis Blankenburg TX     74   85   72 231
2 Norman Artz OH     82   85   74 241
3 William Lane MD     80   85   85 250
4 Roy DeMotte FL     85   87   80 252
5 Chad Cormier LA     87   89   80 256
6 Robert Dramin IL     86   93   90 269
First Flight
7 John Kenny Davis LA     93   93   74 260
8 Al Jordan TX     88   96   84 268
9 Daryl Argrave LA     101   89   79 269
10 William Stricklen IL     92   97   81 270
11 Robert Ballard AR     99   93   85 277
12 Chip Williams OH     102   91   88 281
Second Flight
13 Joe Dearing IL     104   102   84 290
14 Randall Long TX     104   103   87 294
15 David King AR     113   111   87 311
16 Pete Seiler AR     110   104   98 312
17 Grady Berry AR     109   100   105 314
18 Beth Ballard AR     105   112   105 322
19 Donald Brannan AR     114   111   105 330
3rd Annual SWDGA Senior Division
Standing Player State Tee       Round 1   Round 2* Total
Championship Flight
1T Stanley Green TX         93     93
Bert Norman TX         93     93
Bob Barlow TX         93     93
4 Alex Kaschkadajev FL         95     95
First Flight
5 Robert Cox TX         96     96
6 Jim Sturgeon FL         104     104
7 John Mills TX         105     105
* rain-out