Golf Course: Rebsaman Golf Course
Location: Little Rock, AR
Host:  
Tees: Women Senior Men
Color:      
Par:
Yards:      
Slope:
Rating:      
35th Annual SWDGA Open Division
Date:
Weather:
Start:
Standing Player State Tee   Round 1   Round 2   Round 3 Total
Championship Flight
1 Norman Artz OH     76   75   72 223
2T Victor Bulloch AR     81   79   78 238
Arthur Gendreau MN     75   85   78 238
4 Curtis Blankenburg CA     76   78   86 240
5 Roy DeMotte FL     81   80   79 240
6 Chad Cormier LA     86   82   77 245
7 George Dyess MD     82   80   84 246
8 Gene Carr TX     80   84   83 247
9 William Stricklen CO 82 84 85 251
First Flight
10 Paul Torbett TN     88   82   83 253
11 Steve Barnes TX     82   92   87 261
12 John Kenny Davis LA     88   86   93 267
13 Daryl Argrave LA     89   91   88 268
14 Stanley Green TX     92   90   87 269
15 Brad Carlson AR     96   82   92 270
16 David McDavid MO     96   93   85 274
17T Gene Manion MO     90   92   93 275
Bertin Smith LA 90 99 86 275
Second Flight
19 Alex Kaschkadajev FL     91   96   95 282
20 Paul Miller MO     94   91   98 283
21 Jerry Berlowitz TN     96   100   92 288
22T Nick Imme LA     99   94   97 290
Lewis Mochlman MO     102   93   95 290
24 Paul Miller MO     106   96   97 299
25 Jerry Berlowitz TN     99   98   105 302
26 Nick Imme LA     104   109   90 303
27 Lewis Mochlman MO 100 100 104 304
Third Flight
28 Bert Norman TX     104   100   103 307
29 Lester Arnold TN     106   106   100 312
30 Ralph McLughlin MO     106   99   109 314
31T Larry Parcell MO     113   112   120 345
Jim Quinn AR     111   118   116 345
33 Joey Keiling MO     110   128   115 353
34 Greg Peterson  MO 121 119 118 358